Description
Technical data
Drivers | 1 × 10″ LF dual coil |
Frequency range | 40 Hz - 120* Hz |
Power capacity program / peak | 700 / 1400 W |
Impedance | 8 Ω | 2 × 16 Ω optional |
Coverage | omni |
Sensitivity 1 W / 1 m | 91 dB |
SPL max / 1 m | 123 dB |
Connection | screw terminal IN± | LINK± |
Optional connections | speakON™ cable gland |
Dimensions (H × W × D) | 300 × 500 × 440 mm [11.81 × 19.69 × 17.32 in] |
Weight | 16,1 kg [35 lbs] |
Finish | Warnex texture paint |
Accessories | RSM10, QBB10i, VBB10i, CBB10i |
Options | RAL colors, polyurea coating (black) |
*With dedicated presets a frequency of up to 400 Hz can be achieved. |
Reviews
There are no reviews yet.