Description
Technical data
Input Mixing Channels | 48 mono + 4 stereo |
Analog Inputs | 48 |
Analog Outputs | 16 |
Digital Out | 1 |
Mix Buses | 24 |
Matrices | 8 |
Digital Gain | – |
Number of Scenes | 300 |
An innovative Centralogic™ control interface makes these digital live-sound consoles as intuitive to use as analog consoles.
50.00 € / day
In stock
Input Mixing Channels | 48 mono + 4 stereo |
Analog Inputs | 48 |
Analog Outputs | 16 |
Digital Out | 1 |
Mix Buses | 24 |
Matrices | 8 |
Digital Gain | – |
Number of Scenes | 300 |
Transport | Starting from 15 euro |
---|---|
Technician | Starting from 30 euro |
Sound Operator | Starting from 50 euro |
Lighting Operator | Starting from 50 euro |
Video Operator | Starting from 50 euro |
You must be logged in to post a review.
Reviews
There are no reviews yet.