Description
Technical data
Drivers | 1 × 18″ FRONT 1 × 15″ REAR |
Frequency range | 33 – 120 Hz |
Power capacity program / peak | 2400 / 4800 W 18″ 2000 / 4000 W 15″ |
Impedance | 8 Ohms 18″ 8 Ohms 15″ |
Coverage | cardioid / hypercardioid |
Sensitivity 1 W / 1 m | 99 dB |
SPLmax / 1 m | 134 dB |
Connection | NL4 1±= 15″ NL4 2± = 18″ |
Dimensions (H x W x D) | 606 × 700 × 800 mm [23.86 × 27.56 × 31.5 in] |
Weight | 67,2 kg [148 lbs] |
Reviews
There are no reviews yet.