Description
Technical data
Drivers | 1 × 18“ LF (front) 1 × 14“ LF (rear) |
Frequency range | 38 - 120 Hz |
Power capacity program / peak | 2400 / 4800 W (front) 1400 / 2800 W (rear) |
Impedance | 8 Ω (front) 8 Ω (rear) |
Coverage | cardioid / hypercardioid |
Sensitivity 1 W / 1 m | 99 dB |
SPLmax / 1 m | 134 dB |
Connection | speakON™ NL4 2± (front) speakON™ NL4 1± (rear) |
Dimensions (H × W × D) | 506 × 600 × 800 mm [19.92 × 23.62 × 31.5 in] |
Weight | 54.2 kg [119 lbs] |
Reviews
There are no reviews yet.