Description
Technical data
Drivers | LF: 2 × 10″ MF: 2 × 8″ HF: 2 × 1.4″ exit with 3″ diaphragm |
Frequency range | 60 – 16000 Hz |
Power capacity program / peak | 1000 / 2000 W LF 800 / 1600 W MHF |
Impedance | 8 Ω LF 8 Ohms MHF |
Coverage (h × v) | 80° or 120° × 10° |
Sensitivity 1 W / 1 m | 98 dB LF 110 dB MHF |
SPLmax / 1 m | 141 dB |
Connection | NL4 1± MHF NL4 2± LF |
Dimensions (H × W × D) | 310 × 700 × 580 mm [12.2 × 27.56 × 22.83 in] |
Weight | 41.6 kg [92 lbs] |
Reviews
There are no reviews yet.