Description
Technical data
Drivers | LF: 1 × 15″ HF: 1 × 1.4″ exit with 3″ diaphragm |
Frequency range | 50 – 19000 Hz |
Power capacity program / peak | 800 / 1600 W |
Impedance | 8 Ω |
Coverage (h × v) | 75° × 50° HF-horn, rotatable |
Sensitivity 1 W / 1 m | 99 dB |
SPLmax / 1 m | 131 dB |
Connection | NL4 1± |
Dimensions (H × W × D) | 706 × 440 × 374 mm [27.8 × 17.32 × 14.72 in] |
Weight | 24.9 kg [55 lbs] |
Reviews
There are no reviews yet.