Description
Technical data
Drivers | 1 × 15″ |
Frequency range | 40 Hz – 1500 Hz |
Power capacity program / peak | 1200 / 2400 W |
Impedance | 4 Ω (2,5 Ω in passive mode with M8 at highpass output) |
Coverage | omni |
Sensitivity 1 W / 1 m | 94 dB |
SPLmax / 1 m | 127 dB |
Connection | NL4 2± (bi-amp) NL4 1± (passive) |
Dimensions (H × W × D) | 506 × 440 × 560 mm [19.92 × 17.32 × 22.05 in] |
Weight | 22.1 kg 24.2 kg with passive crossover [49 lbs] |
Reviews
There are no reviews yet.